Very disappointing as the charges are high for many of these!
Fund | IA Sector | Size (£bn) | Value of £100 invested after 3 years | 3-year under performance (%) | |
1 | St. James’s Place Global Quality | Global | 11.47 | 114 | -24 |
2 | St. James’s Place Global Growth | Global | 7.49 | 109 | -28 |
3 | St. James’s Place International Equity | Global | 7.09 | 101 | -36 |
4 | St. James’s Place Growth European Progress | Europe Excluding UK | 1.85 | 113 | -17 |
5 | Scottish Widows UK Growth | UK All Companies | 1.82 | 120 | -14 |
6 | Artemis US Select | North America | 1.53 | 125 | -17 |
7 | Columbia Threadneedle Responsible Global Equity | Global | 1.41 | 120 | -17 |
8 | abrdn UK Smaller Companies | UK Smaller Companies | 1.11 | 90 | -18 |
9 | Troy Asset Management Trojan Income | UK All Companies | 1.00 | 105 | -29 |
10 | St. James’s Global Emerging Market | Global Emerging Markets | 0.87 | 85 | -20 |
Source: Spot the Dog, August 2023
Which fund groups earned the most dog tags?
St. James’s Place not only topped the Great Danes list, but it was also the worst performing fund manager, with its paw prints on six measly mutts. It currently has £29.3bn across these six funds, that is 63% of the total dog fund assets in this survey. To put this in perspective, the next highest fund group Artemis holds £2.66bn dog funds, which accounts for 5.8% of the overall assets on the list.
While three of six St. James’s Place funds are in the Global sector – Global Quality, Global Growth and International Equity – its poor performing Growth European Progress and Continental European funds appear in the European sector while it also features in the Emerging Markets sector with its Global Emerging Markets funds.
Two things of note here is that St. James’s Place outsources management of its funds by appointing external fund managers as investment advisers, with the ongoing costs on its two largest global funds coming in at 1.88%. However, the group shifted the positioning on its three global funds in July last year as it looks to improve performance, though the switch has not had an effect yet.
Overall bad dogs underperformance %
Fund | IA Sector | Size (£bn) | Value of £100 invested after 3-years | ||
1 | Baillie Gifford Global Discovery | Global | 0.78 | 61 | -70 |
2 | SVS Aubrey Global Conviction | Global | 0.04 | 74 | -64 |
3 | Premier Miton US Smaller Companies | North American Smaller Companies | 0.06 | 95 | -47 |
4 | AXA ACT People & Planet Equity | Global | 0.01 | 92 | -45 |
5 | JP Morgan US Small Cap Growth | North American Smaller Companies | 0.20 | 100 | -42 |
6 | Unicorn Outstanding British Companies | UK All Companies | 0.06 | 97 | -36 |
7 | St. James’s Place International Equity | Global | 7.09 | 101 | -36 |
8 | EF Rosevine Capital Global Equity | Global | 0.01 | 103 | -35 |
9 | AXA Framlington UK Sustainable Equity | UK All Companies | 0.07 | 103 | -30 |
10 | Troy Asset Management Trojan Income | UK All Companies | 1.00 | 105 | -29 |
Source: Spot the Dog, August 2023
No comments:
Post a Comment